Hasil Investasi Reksa Dana Lainnya (9/1)
Bisnis, Jakarta -
• Lainnya (9/1/2017) | |||||
Pasar Uang | Nilai | Hasil Investasi | |||
Aktiva Bersih | 1 Hari | 30 Hari | 1 Tahun | Riil 1 Tahun | |
Aberdeen Indonesia Money Market Fund | 1.206,59 | 0,06 | 0,34 | 5,15 | 5,15 |
Ashmore Dana Pasar Uang Nusantara | 1.011,20 | 0,05 | 0,38 | 0,00 | 0,00 |
Bahana Liquid USD | 0,866703 | 0,00 | 0,03 | (8,74) | (8,74) |
Bahana Revolving Fund | 1.218,04 | 0,04 | 0,45 | 6,18 | 6,18 |
Batavia Dana Kas Gebyar | 1.064,67 | 0,04 | 0,47 | 6,14 | 6,14 |
Batavia Dana Kas Gemilang | 1.006,06 | 0,05 | 0,55 | 0,00 | 0,00 |
Batavia Dana Liquid | 1.102,55 | 0,01 | 0,22 | 3,95 | 3,95 |
CIMB Principal Bukareksa Pasar Uang | 1.001,08 | 0,06 | 0,00 | 0,00 | 0,00 |
Dana Kita Stabil Pasar Uang (*) | 1.090,73 | 0,00 | 0,48 | 7,02 | 7,02 |
Danamas Rupiah | 1.192,23 | 0,06 | 0,24 | 5,43 | 3,36 |
Danamas Rupiah Plus | 1.218,27 | 0,04 | 0,40 | 5,12 | 5,12 |
Danareksa Gebyar Dana Likuid | 1.271,48 | 0,04 | 0,42 | 6,60 | 6,60 |
Danareksa Gebyar Dana Likuid 2 | 1.218,46 | 0,04 | 0,45 | 5,96 | 5,96 |
Danareksa Seruni Pasar Uang II | 1.271,30 | 0,04 | 0,48 | 6,69 | 6,69 |
Danareksa Seruni Pasar Uang III | 1.253,31 | 0,04 | 0,39 | 6,09 | 6,09 |
Eastspring Investments Cash Reserve | 1.252,13 | 0,05 | 0,47 | 6,10 | 6,10 |
First State Indonesian Money Market Fund | 1.234,35 | 0,04 | 0,34 | 4,65 | 4,65 |
HPAM Ultima Money Market (*) | 1.091,79 | 0,00 | 0,38 | 6,13 | 3,01 |
Mandiri Dana Optima | 1.245,29 | 0,04 | 0,44 | 5,77 | 5,77 |
Mandiri Investa Pasar Uang | 1.271,16 | 0,04 | 0,45 | 6,09 | 6,09 |
Mandiri Kapital Prima | 1.255,21 | 0,02 | 0,49 | 6,38 | 6,38 |
Manulife Dana Kas II | 1.275,44 | 0,04 | 0,37 | 6,26 | 6,26 |
Manulife Indonesia Money Market Fund | 1.322,27 | 0,05 | 0,43 | 7,12 | 7,12 |
Maybank Dana Pasar Uang | 1.280,32 | 0,06 | 0,56 | 7,32 | 7,32 |
Mega Asset Multicash | 1.302,03 | (0,01) | 0,64 | 6,54 | 4,44 |
MNC Dana Lancar | 1.287,83 | 0,05 | 0,54 | 7,31 | 7,31 |
Nikko Indonesia Money Market Fund | 1.301,74 | 0,06 | 0,45 | 7,12 | 7,12 |
Nikko Kas Manajemen | 1.266,22 | 0,06 | 0,43 | 6,17 | 6,17 |
Panin Dana Likuid | 1.265,36 | 0,06 | 0,52 | 6,25 | 6,25 |
Phillip Money Market Fund | 1.285,70 | 0,05 | 0,50 | 6,36 | 6,36 |
Pinnacle Money Market Fund | 1.017,50 | 0,05 | 0,52 | 0,00 | 0,00 |
Post Indo Money Market Fund | 1.085,20 | 0,05 | 0,50 | 6,47 | 6,47 |
Pratama Dana Lancar | 1.002,49 | 0,05 | 0,02 | 0,00 | 0,00 |
Quant Federal Pasar Uang | 998,62 | (0,01) | (0,10) | 0,00 | 0,00 |
RD Asanusa Treasury Money Fund (*) | 1.025,00 | 0,00 | 0,41 | 7,02 | 7,02 |
RD Bahana Dana Likuid | 1.309,49 | 0,05 | 0,54 | 6,81 | 6,81 |
RD Bahana Likuid Dollar | 0,658659 | (4,96) | (20,80) | 0,00 | 0,00 |
RD Batavia Dana Kas Maxima | 1.282,82 | 0,05 | 0,49 | 6,25 | 6,25 |
RD BNP Paribas Largo | 1.185,21 | 0,04 | 0,44 | 6,15 | 6,15 |
RD Mandiri Kapital Syariah | 1.062,57 | 0,05 | 0,01 | (0,10) | (0,10) |
RD Pratama Dana Likuid (*) | 1.002,00 | 0,00 | 0,00 | 0,00 | 0,00 |
RD Syariah Bahana Dana Likuid Syariah | 1.135,83 | 0,05 | 0,50 | 6,01 | 6,01 |
RD Syariah Maybank Money Market Fund 2 | 1.010,99 | 0,05 | 0,48 | 0,00 | 0,00 |
Reksa Dana Bnp Paribas Rupiah Plus | 1.965,48 | 0,03 | 0,26 | 3,99 | 2,96 |
Reksa Dana Cimbprincipal Cash Fund | 1.301,11 | 0,06 | 0,53 | 6,78 | 6,78 |
Reksa Dana Cipta Dana Cash | 1.137,15 | 0,05 | 0,58 | 8,21 | 8,21 |
Reksa Dana Cipta Dana Tunai | 1.042,77 | 0,05 | 0,57 | 0,00 | 0,00 |
Reksa Dana Mega Dana Liquid | 1.007,74 | 0,05 | 0,03 | (0,02) | (2,00) |
Reksa Dana Mrs Cash Kresna | 1.168,10 | 0,04 | 0,26 | 3,27 | 0,00 |
Reksa Dana Prospera Dana Lancar | 1.025,16 | 0,06 | 0,67 | 0,00 | 0,00 |
Reksa Dana Schroder Dana Likuid | 1.233,33 | 0,03 | 0,25 | 4,82 | 4,82 |
Reksa Dana Trimegah Dana Likuid | 1.003,78 | 0,04 | 0,22 | 0,00 | 0,00 |
Reksadana Mega Dana Kas | 1.364,41 | 0,05 | 0,53 | 6,59 | 4,47 |
RHB OSK Rupiah Liquid Fund | 1.298,48 | (0,00) | 0,44 | 6,46 | 6,46 |
Schroder Money Market Fund | 1.189,97 | 0,04 | 0,43 | 5,81 | 5,81 |
Sequis Liquid Prima | 1.017,12 | 0,05 | 0,46 | 0,00 | 0,00 |
Simas Liquid Fund | 1.144,18 | 0,05 | 0,00 | (0,12) | (0,12) |
Tram Pundi Kas | 1.177,50 | 0,06 | 0,52 | 7,00 | 7,00 |
TRAM Pundi Kas 2 | 1.141,29 | 0,04 | 0,45 | 6,06 | 6,06 |
Tram Pundi Kas 6 | 1.078,72 | 0,04 | 0,44 | 5,74 | 5,74 |
TRIM Kas 2 | 1.299,84 | 0,05 | 0,55 | 6,94 | 6,94 |
(*) Data tanggal 6/1/2017 | |||||
INDEKS | |||||
Batavia LQ45 Plus | 1.056,92 | (0,90) | 0,02 | 11,32 | 6,95 |
Danareksa Indeks Syariah | 2.957,84 | (0,47) | (1,11) | 15,91 | 11,41 |
Indeks MNC 36 (6/1) | 979,79 | 0,00 | 2,30 | 12,06 | 6,07 |
PG Indeks Bisnis-27 | 469,45 | (0,99) | 0,61 | 0,00 | 0,00 |
RD Indeks Kresna IDX 30 Tracker | 953,51 | (0,92) | 0,50 | 0,00 | 0,00 |
RD Kresna Indeks 45 | 3.887,35 | (0,87) | 0,21 | 12,57 | 8,69 |
Reksa Dana Indeks Cimbprincipal Index Idx30 | 1.280,98 | (0,91) | 0,44 | 15,16 | 12,33 |
Reksa Dana Indeks Kresna IDX 30 | 1.244,68 | (0,93) | 0,43 | 14,36 | 0,00 |
Reksa Dana Indeks Premier IDX 30 | 958,22 | (0,92) | 0,53 | 0,00 | 0,00 |
Reksa Dana Indeks Rhb Lq45 Tracker | 1.254,86 | (0,89) | 0,09 | 11,96 | 7,57 |
Reksa Dana Indeks Simas IDX 30 | 953,80 | (0,92) | 0,52 | 0,00 | 0,00 |
ETF | |||||
ABF IBI Fund | 31.185,23 | 0,03 | (0,02) | 14,14 | 14,14 |
Pinnacle Enhanced Liquid ETF | 1.216,63 | (0,89) | 0,77 | 15,71 | 13,41 |
Premier ETF Indonesia Consumer | 1.037,97 | (0,66) | (0,21) | 17,90 | 17,90 |
Premier ETF Indonesia Financial | 607,59 | (1,00) | 3,89 | 28,62 | 28,62 |
Premier ETF Indonesia State Owned Companies | 718,59 | (0,98) | (1,13) | 26,90 | 26,90 |
Premier ETF Lq 45 | 915,56 | (0,90) | 0,14 | 12,74 | 12,74 |
Premier ETF Sminfra18 | 353,67 | (0,18) | (0,89) | 9,70 | 9,70 |
Premier ETF Sri Kehati | 312,93 | (1,01) | 0,84 | 17,90 | 17,90 |
Reksa Dana Premier ETF Idx30 | 485,41 | (0,92) | 0,47 | 15,55 | 15,55 |
Syariah Premier ETF Jii | 710,33 | (0,47) | (1,01) | 16,58 | 16,58 |
PENYERTAAN TERBATAS | |||||
RDPT Bahana Pharmaceutical Fund 1 (17/11) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowspirit Property Fund VI | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Infrastructure Fund I (juta) | 5.108,56 | - | 0,96 | 0,19 | 0,19 |
RDPT Bowsprit Property Fund I (5/4) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Property Fund II (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Property Fund III (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Property Fund IV (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Danareksa Multisectoral Fund (juta) | 5.322,02 | 0,08 | (0,04) | 1,11 | 1,11 |
RDPT Kresna Cakra | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
DANA INVESTASI REAL ESTATE | |||||
DIRE Ciptadana Properti Ritel Indonesia (30/11) | 141,60 | - | 0,28 | 9,62 | 9,62 |
Pembagian dividen tanggal 9/1/17 untuk RDT MANDIRI PROTECTED SMART SERI 10
Rp 46,720763429/unit
Hasil Investasi Reksa Dana Lainnya (9/1)
Reviewed by Pastap Marulak Ulak
on
07.45
Rating:
Tidak ada komentar: